L'Azienda è inserita nel Parco Nazionale del Gran Sasso e dei Monti della Laga, con 10 ettari di terreno di proprietà dell'Azienda e una struttura di circa 500 mq su tre livelli, caratteristica della zona in sasso e legno.

Offriamo un'atmosfera in piena armonia, immersi nella natura potrete deliziarvi con degustazioni di prodotti locali, passeggiate sia all'interno della proprietà che ne Parco Nazionale con una guida montana su prenotazione.

Nel giardino

LEGGI TUTTO ...

↓ Per modificare il periodo clicca qui

* I prezzi, se indicati, si intendono giornalieri nel periodo di riferimento per camera.
** Bikershotel invita a richiedere sempre i prezzi applicati al momento della richiesta prenotazione

↑ Torna al menù

Sconto
  • GENNAIO
    L M M G V S D
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31
  • FEBBRAIO
    L M M G V S D
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29
  • MARZO
    L M M G V S D
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • APRILE
    L M M G V S D
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30
  • MAGGIO
    L M M G V S D
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31
  • GIUGNO
    L M M G V S D
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
  • LUGLIO
    L M M G V S D
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31
  • AGOSTO
    L M M G V S D
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31
  • SETTEMBRE
    L M M G V S D
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30
  • OTTOBRE
    L M M G V S D
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31
  • NOVEMBRE
    L M M G V S D
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30
  • DICEMBRE
    L M M G V S D
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30 31
  • GENNAIO
    L M M G V S D
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31
  • FEBBRAIO
    L M M G V S D
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28
  • MARZO
    L M M G V S D
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
    31
  • APRILE
    L M M G V S D
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30
  • MAGGIO
    L M M G V S D
    1 2 3 4
    5 6 7 8 9 10 11
    12 13 14 15 16 17 18
    19 20 21 22 23 24 25
    26 27 28 29 30 31
  • GIUGNO
    L M M G V S D
    1
    2 3 4 5 6 7 8
    9 10 11 12 13 14 15
    16 17 18 19 20 21 22
    23 24 25 26 27 28 29
    30
  • LUGLIO
    L M M G V S D
    1 2 3 4 5 6
    7 8 9 10 11 12 13
    14 15 16 17 18 19 20
    21 22 23 24 25 26 27
    28 29 30 31
  • AGOSTO
    L M M G V S D
    1 2 3
    4 5 6 7 8 9 10
    11 12 13 14 15 16 17
    18 19 20 21 22 23 24
    25 26 27 28 29 30 31
  • SETTEMBRE
    L M M G V S D
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30
  • OTTOBRE
    L M M G V S D
    1 2 3 4 5
    6 7 8 9 10 11 12
    13 14 15 16 17 18 19
    20 21 22 23 24 25 26
    27 28 29 30 31
  • NOVEMBRE
    L M M G V S D
    1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
    17 18 19 20 21 22 23
    24 25 26 27 28 29 30
  • DICEMBRE
    L M M G V S D
    1 2 3 4 5 6 7
    8 9 10 11 12 13 14
    15 16 17 18 19 20 21
    22 23 24 25 26 27 28
    29 30 31

↑ Torna al menù

Servizi

Per Motociclisti

Parcheggio moto

Servizi

Giardino
Ristorante

Informazioni generali

AGRITURISMO AMATRICE

Frazione S. Cipriano, 158, Amatrice, (RI), Lazio, Italia, Europa
Tel: 0746.825193 - Cel: 388.4752237 -
Sito web: http://www.agriturismoamatrice.com

Coordinate: 42.620497520542,13.309244030164